<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fox Sports Radio 1310 (WGH AM)</title>
	<atom:link href="https://www.foxsportsradio1310.com/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Mon, 08 Jun 2026 23:39:18 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3001/squareIcon.png?r=93507</url>
	<title>Fox Sports Radio 1310 (WGH AM)</title>
	<link>https://www.foxsportsradio1310.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Kalshi Promo Code FOXSPORTS Unlocks a $10 Bonus for Knicks vs Spurs NBA Finals Game 3</title>
		<link>https://www.foxsportsradio1310.com/2026/06/08/kalshi-promo-code-foxsports-unlocks-a-10-bonus-for-knicks-vs-spurs-nba-finals-game-3/</link>
		<comments>https://www.foxsportsradio1310.com/2026/06/08/kalshi-promo-code-foxsports-unlocks-a-10-bonus-for-knicks-vs-spurs-nba-finals-game-3/#respond</comments>
		<pubDate>Mon, 08 Jun 2026 23:39:18 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-08T23:39:18+00:00</atom:updated>
				<category><![CDATA[Top Headlines FOX Sports Digital]]></category>

		<guid isPermaLink="false">https://www.foxsports.com/stories/betting/kalshi-promo-code-foxsports-unlocks-10-bonus-knicks-vs-spurs-nba-finals-game-3</guid>
		<media:content url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/6f74bcd9-cfb40011-kat-scaled.jpg" medium="image">
			<media:thumbnail url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/6f74bcd9-cfb40011-kat-scaled.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more abou...]]></description>
		<content:encoded><![CDATA[
				    This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more about Sports Betting on FOX Sports. New users on Kalshi can unlock a $10 bonus ahead of Game 3 of the NBA Finals when they use promo code FOXSPORTS. The stage is set for a pivotal Game 3 between the New York Knicks and the San Antonio Spurs, with New York riding a historic playoff surge into the series. The Knicks extended their winning streak to 13 games after edging the Spurs in a dramatic Game 2 finish. Victor Wembanyama missed the game-winning shot and the Knicks became the third team in NBA history to win both of the first two games in the series on the road. Now the series shifts to New York, where the Knicks will play in front of a rocking New York home crowd, where they have gone 6-1 this postseason. New users can click here to unlock a $10 trade bonus with Kalshi promo code FOXSPORTS and be involved a massive Game 3 of the NBA Finals. For more information and full terms and conditions, visit our Kalshi promo code page. How to Claim the Kalshi Welcome Bonus *Odds/Probability are subject to change* New York Knicks – Top Players &amp; Team Stats Team Stats (Playoff Performance) Trend Note: New York has its last 13 playoff games and carries a 2-0 lead into Game 3 of the NBA Finals. The Knicks have continued to rely on Brunson's shot creation, Anunoby's two-way impact, and Towns' inside-out versatility, while their defense has consistently limited opponents and helped them win back-to-back close games in San Antonio. San Antonio Spurs – Top Players &amp; Team Stats Team Stats (Playoff Performance) Trend Note: San Antonio faces a 2-0 Finals deficit after dropping the first two games to New York. Wembanyama hasn't had a completely dominant performance, with 26 and 29 points in the series. The Spurs have struggled to finish close games despite their strong play at the start of games. Their margin for error is shrinking as the series shifts to New York.
			    ]]></content:encoded>
			<wfw:commentRss>https://www.foxsportsradio1310.com/2026/06/08/kalshi-promo-code-foxsports-unlocks-a-10-bonus-for-knicks-vs-spurs-nba-finals-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/6f74bcd9-cfb40011-kat-scaled.jpg" length="0" type="image/jpg" />
		</item>
		<item>
		<title>Polymarket Promo Code FOX: Get a $50 Bonus for Spurs vs. Knicks Ahead of Game 3 of the NBA Finals</title>
		<link>https://www.foxsportsradio1310.com/2026/06/08/polymarket-promo-code-fox-get-a-50-bonus-for-spurs-vs-knicks-ahead-of-game-3-of-the-nba-finals/</link>
		<comments>https://www.foxsportsradio1310.com/2026/06/08/polymarket-promo-code-fox-get-a-50-bonus-for-spurs-vs-knicks-ahead-of-game-3-of-the-nba-finals/#respond</comments>
		<pubDate>Mon, 08 Jun 2026 23:39:11 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-08T23:39:11+00:00</atom:updated>
				<category><![CDATA[Top Headlines FOX Sports Digital]]></category>

		<guid isPermaLink="false">https://www.foxsports.com/stories/betting/polymarket-promo-code-fox-get-50-bonus-spurs-vs-knicks-ahead-game-3-nba-finals</guid>
		<media:content url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/ca9ccd89-ca9ccd89-c5e84bdc-knicks-scaled.jpg" medium="image">
			<media:thumbnail url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/ca9ccd89-ca9ccd89-c5e84bdc-knicks-scaled.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more abou...]]></description>
		<content:encoded><![CDATA[
				    This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more about Sports Betting on FOX Sports. Polymarket's promo code FOX gives users a $50 bonus as the New York Knicks and San Antonio Spurs shift the series to Madison Square Garden. New York holds a 2-0 lead after winning both games in San Antonio and enters Game 3 riding a remarkable 13-game playoff winning streak. The Knicks stole both games in San Antonio by the clutch play of Jalen Brunson and the all-around impact of Karl-Anthony Towns. Meanwhile, the Spurs are counting on Victor Wembanyama to help spark a comeback and prevent the series from slipping away. With New York looking to move within one win of a championship and San Antonio fighting to get back into the series, Game 3 is a defining game of the NBA Finals. Polymarket promo code FOX gives new users a $50 trading bonus before Spurs vs. Knicks Game 3 tips off. For more information and full terms and conditions, visit our Polymarket promo code page. How to Claim the Polymarket Promo with Code FOX Polymarket Odds *Odds/Probability are subject to change* New York Knicks – Top Players &amp; Team Stats Team Stats (Playoff Performance) Trend Note: New York has its last 13 playoff games and carries a 2-0 lead into Game 3 of the NBA Finals. The Knicks have continued to rely on Brunson's shot creation, Anunoby's two-way impact, and Towns' inside-out versatility, while their defense has consistently limited opponents and helped them win back-to-back close games in San Antonio. San Antonio Spurs – Top Players &amp; Team Stats Team Stats (Playoff Performance) Trend Note: San Antonio faces a 2-0 Finals deficit after dropping the first two games to New York. Wembanyama hasn't had a completely dominant performance, with 26 and 29 points in the series. The Spurs have struggled to finish close games despite their strong play at the start of games. Their margin for error is shrinking as the series shifts to New York.
			    ]]></content:encoded>
			<wfw:commentRss>https://www.foxsportsradio1310.com/2026/06/08/polymarket-promo-code-fox-get-a-50-bonus-for-spurs-vs-knicks-ahead-of-game-3-of-the-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/ca9ccd89-ca9ccd89-c5e84bdc-knicks-scaled.jpg" length="0" type="image/jpg" />
		</item>
		<item>
		<title>USA&#8217;s Previous World Cup Problem At A Key Position Should Be An Strength</title>
		<link>https://www.foxsportsradio1310.com/2026/06/08/usas-previous-world-cup-problem-at-a-key-position-should-be-an-strength/</link>
		<comments>https://www.foxsportsradio1310.com/2026/06/08/usas-previous-world-cup-problem-at-a-key-position-should-be-an-strength/#respond</comments>
		<pubDate>Mon, 08 Jun 2026 23:01:28 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-08T23:01:28+00:00</atom:updated>
				<category><![CDATA[Top Headlines FOX Sports Digital]]></category>

		<guid isPermaLink="false">https://www.foxsports.com/stories/soccer/usmnt-strikers-world-cup-balogun-pepi-wright</guid>
		<media:content url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/strikermain1.jpg" medium="image">
			<media:thumbnail url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/strikermain1.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[U.S. Men's National Team Training Base (IRVINE, Calif.) - It's been perhaps the biggest problem for the United States men's soccer team since the Star...]]></description>
		<content:encoded><![CDATA[
				    U.S. Men's National Team Training Base (IRVINE, Calif.) — It’s been perhaps the biggest problem for the United States men’s soccer team since the Stars and Stripes returned to the World Cup in 1990 following a 40-year absence: Scoring. The U.S. managed three goals in four games at Qatar 2022. In the 27 World Cup matches before that, they netted just 25. Compounding this problem is the fact that many of those tallies didn’t come from the American strikers, but from wingers or midfielders or even defenders. In fact, only four dedicated frontrunners — not hybrid attackers like the country's all-time top scorers, Clint Dempsey and Landon Donovan — have converted for the USA at the World Cup in the modern era: Eric Wynalda, Brian McBride, Clint Mathis and Haji Wright. That’s it. There is reason to believe that this World Cup will be different. All three strikers on Mauricio Pochettino’s roster for this summer’s tourney are coming off prolific seasons in Europe. Folarin Balogun led the way with 19 goals for French Ligue 1 side AS Monaco, including five in the UEFA Champions League. Ricardo Pepi also had 19, averaging a goal every 89 minutes for Dutch champions PSV Eindhoven. And Wright, the lone holdover up top from four years ago, managed 18, helping Coventry City clinch promotion to the English Premier League. The U.S. will still need goals from other places, to be sure. Christian Pulisic is still the USA’s danger man. Weston McKennie is adept at arriving in the box at the perfect moment. And as we saw in the recent World Cup warm-ups against Senegal and Germany, fullbacks Antonee "Jedi" Robinson and Sergiño Dest can also contribute offensively. Still, when it comes to out-and-out strikers, coach Mauricio Pochettino is in an enviable position compared to his predecessors, who had a lot less to work with at the tip of the spear. The 24-year-old Balogun is projected to start when the U.S. kicks off its World Cup campaign on Friday against Paraguay in Los Angeles (kickoff at 9 p.m. ET on FOX and FOX One). "Being able to be able to hold the ball up and bring other players in, and then his movement in behind and getting himself into low scoring positions is something that we've been crying out for a long time," U.S. captain Tim Ream said of Balogun before Pochettino ran his squad through their paces Monday at the U.S. training base in Great Park. "He's probably the most annoying striker for me to have to deal with in training, because he is so quick with his movements and physically strong." Pepi, 23, and Wright, 27, offer other qualities. Pochettino recently called the former a "killer" in the box, while the latter can also drift out wide, pulling opponents with him. "The other guys are different profiles, different types of players," Ream said of Pepi and Wright. "You saw Pepi in the Senegal game bringing Christian into the play…they all bring different challenges as defenders." Goalkeepers, too. "All three of them are pretty good at scoring goals, I would say," joked Matt Freese, Pochettino’s presumed No. 1 goalkeeper. "I see that every single day." And all can be used in different situations. While Balogun will almost surely start on Friday, Pepi and Wright will feature heavily throughout the competition depending on match-ups, injuries or suspensions. Wright scored both U.S. goals in an exhibition win in October over Australia — who'll be the Americans' second group stage opponent this summer — while Pepi is well accustomed to a super-sub role. "My stats show that I’m an efficient player; whenever I’m on the pitch, I want to help and score goals," Pepi said Monday in Spanish. That's easier said than done, especially at the World Cup, where chances are notoriously difficult to come by. The U.S. must also shore things up defensively to succeed this summer, though Pochettino said on Monday that top center back Chris Richards (ankle injury) had returned to full contract and was working out normally with his teammates. Jedi also participated fully on Monday after limping out of Saturday's match versus the Germans, though midfielder Tyler Adams was limited to a gym session for what a team spokesperson called "load management" reasons. Nonetheless, Balogun, Pepi and Wright have all proven they can take advantage of opportunities if and when they arrive. They all have developed chemistry with Pulisic and the other players behind them, and with each other. "We have a group of very talented forwards," said Pepi, one of the final cuts in 2022. "We want the best for the national team, and we’re very excited and happy to be playing here in front of our fans. We prepare day by day; we train and spend a lot of time together off the pitch. And that really helps us when matchday arrives."
			    ]]></content:encoded>
			<wfw:commentRss>https://www.foxsportsradio1310.com/2026/06/08/usas-previous-world-cup-problem-at-a-key-position-should-be-an-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/strikermain1.jpg" length="0" type="image/jpg" />
		</item>
		<item>
		<title>Julián Alvarez&#8217;s Agent Responds To Real Madrid, Barcelona Transfer Rumors</title>
		<link>https://www.foxsportsradio1310.com/2026/06/08/julian-alvarezs-agent-responds-to-real-madrid-barcelona-transfer-rumors/</link>
		<comments>https://www.foxsportsradio1310.com/2026/06/08/julian-alvarezs-agent-responds-to-real-madrid-barcelona-transfer-rumors/#respond</comments>
		<pubDate>Mon, 08 Jun 2026 22:30:41 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-08T22:30:41+00:00</atom:updated>
				<category><![CDATA[Top Headlines FOX Sports Digital]]></category>

		<guid isPermaLink="false">https://www.foxsports.com/stories/soccer/julian-alvarezs-agent-breaks-silence-on-sensational-real-madrid-transfer-links-as-race-to-sign-atletico-madrid-forward-heats-up</guid>
		<media:content url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/alvarez-1.jpg" medium="image">
			<media:thumbnail url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/alvarez-1.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[The race for Julin Alvarez has taken an explosive turn as reports link the Atltico Madrid star with a controversial move across the capital. Speculati...]]></description>
		<content:encoded><![CDATA[
				    The race for Julián Alvarez has taken an explosive turn as reports link the Atlético Madrid star with a controversial move across the capital. Speculation is mounting that the Argentine forward has become the primary target for Real Madrid president Florentino Perez in a deal that could rock La Liga. Agent addresses Bernabéu speculation The footballing world has been set ablaze by rumors that Alvarez could be the subject of a sensational cross-city switch. With Perez recently re-elected as Real Madrid president, talk of a "Galactico" signing has intensified, and many believe the Atlético Madrid forward fits the profile of a mystery €150 million target being discussed in boardroom circles. However, the player's representative has moved quickly to clarify the current state of play. Fernando Hidalgo, the agent managing the World Cup winner's career, was asked directly about the possibility of a move to the Santiago Bernabéu. He offered a blunt assessment of the situation, stating: "We have no information on the matter and no one has contacted us about it." The Hunt For A New Galactico Having already proved his worth in the Premier League and on the international stage, the Argentine is viewed as the ideal candidate to lead the line for a top-tier European giant for the next decade. The links have been further fueled by Perez’s desire to secure a marquee name who is young, established, and currently playing outside of the English top flight. While Atlético would be loath to lose their prize asset to their fiercest rivals, the financial figures being mentioned suggest that a formal approach could test the resolve of the Metropolitano hierarchy. Barcelona Also In The Running Real Madrid are not the only side keeping a close eye on the 24-year-old's situation. Barcelona have also been credited with a long-standing interest in the forward, viewing him as a potential long-term successor to their current attacking options. The prospect of a Clásico tug-of-war for Alvarez has only added more spice to an already complex transfer saga. While the agent’s comments indicate that no formal negotiations are currently underway, they haven't completely shut the door on a future move. Pressure Mounts On Atlético For Atléti, the noise surrounding their star man comes at a difficult time as they look to build a squad capable of competing for major honors. Losing Alvarez to either Real Madrid or Barcelona would represent a significant blow to Diego Simeone's plans, and the club are reportedly only willing to let him go for at least €150m. As the summer window approaches, the scrutiny on Alvarez will only increase. Whether he is indeed the €150m man Perez has in mind remains to be seen, but the silence from the player’s camp has now been broken, leaving the door ajar for further developments in what is fast becoming the biggest story in Spanish football. 2026 FIFA World Cup: How To Watch The World Cup will run from June 11–July 19, 2026. Spread across three countries, the tournament will culminate with the final on July 19 at New York New Jersey Stadium in East Rutherford, New Jersey. All 104 tournament matches will air live across FOX and FS1 with every match streaming live and on-demand within both the FOX One and the FOX Sports apps.
			    ]]></content:encoded>
			<wfw:commentRss>https://www.foxsportsradio1310.com/2026/06/08/julian-alvarezs-agent-responds-to-real-madrid-barcelona-transfer-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/alvarez-1.jpg" length="0" type="image/jpg" />
		</item>
		<item>
		<title>Michael Olise Completes Hat Trick As France Cruises Past Northern Ireland</title>
		<link>https://www.foxsportsradio1310.com/2026/06/08/michael-olise-completes-hat-trick-as-france-cruises-past-northern-ireland/</link>
		<comments>https://www.foxsportsradio1310.com/2026/06/08/michael-olise-completes-hat-trick-as-france-cruises-past-northern-ireland/#respond</comments>
		<pubDate>Mon, 08 Jun 2026 21:57:04 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-08T21:57:04+00:00</atom:updated>
				<category><![CDATA[Top Headlines FOX Sports Digital]]></category>

		<guid isPermaLink="false">https://www.foxsports.com/stories/soccer/olise-scores-3-as-france-beats-northern-ireland-in-world-cup-warmup</guid>
		<media:content url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/olise-1.jpg" medium="image">
			<media:thumbnail url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/olise-1.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Michael Olise completed his hat trick with a brilliant curler as France beat Northern Ireland 3-1 in its final World Cup warmup on Monday. It was also...]]></description>
		<content:encoded><![CDATA[
				    Michael Olise completed his hat trick with a brilliant curler as France beat Northern Ireland 3-1 in its final World Cup warmup on Monday. It was also the last game on French soil for coach Didier Deschamps, who steps down following the World Cup after 14 years in charge of Les Bleus. He picked Kylian Mbappé and Ousmane Dembélé in a glittering attack along with Olise and Désiré Doué. Olise netted from close range in the 43rd minute after Dembélé’s shot was blocked, then grabbed his second of the night in the 49th, blasting in from near the penalty spot after Northern Ireland failed to clear a cross from the right. Saving the best for last, the fleet-footed winger broke off the right wing and bent an unstoppable shot into the top left corner from 20 meters in the 75th. Olise grabbed 22 goals in all competitions for Bayern Munich this season and looks a certain World Cup starter for two-time champion France — the runner-up to Argentina four years ago — against Senegal on June 16 in New Jersey. After Olise's second goal, France's defense went napping in the northern city of Lille and Patrick Kelly tapped in a cross midway through the second half for Northern Ireland. Mbappé failed to add to his 56 international goals and remained one behind France's all-time highest scorer Olivier Giroud. The Associated Press contributed to this report.
			    ]]></content:encoded>
			<wfw:commentRss>https://www.foxsportsradio1310.com/2026/06/08/michael-olise-completes-hat-trick-as-france-cruises-past-northern-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/olise-1.jpg" length="0" type="image/jpg" />
		</item>
		<item>
		<title>Alexi Lalas: Christian Pulisic Will Lead USA By Example At The World Cup</title>
		<link>https://www.foxsportsradio1310.com/2026/06/08/alexi-lalas-christian-pulisic-will-lead-usa-by-example-at-the-world-cup/</link>
		<comments>https://www.foxsportsradio1310.com/2026/06/08/alexi-lalas-christian-pulisic-will-lead-usa-by-example-at-the-world-cup/#respond</comments>
		<pubDate>Mon, 08 Jun 2026 20:52:55 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-08T20:52:55+00:00</atom:updated>
				<category><![CDATA[Top Headlines FOX Sports Digital]]></category>

		<guid isPermaLink="false">https://www.foxsports.com/stories/soccer/usmnt-christian-pulisic-world-cup-leadership</guid>
		<media:content url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/pulisic-2.jpg" medium="image">
			<media:thumbnail url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/pulisic-2.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[With the United States set for its World Cup opening match on Friday, what is exactly is required from star forward Christian Pulisic in order to make...]]></description>
		<content:encoded><![CDATA[
				    With the United States set for its World Cup opening match on Friday, what is exactly is required from star forward Christian Pulisic in order to make an impact this summer? Expect him to let his playing do the talking. "Christian Pulisic is never going to be the personality people want him to be, the leader people want him to be. He's going to lead by example," FOX Sports analyst Alexi Lalas told Colin Cowherd on Monday's edition of "The Herd." Following a narrow 2-1 loss to Germany in the final tune-up match before the World Cup, Lalas went on to predict how Pulisic will handle his role as the focal point of the American attack. When Cowherd questioned what kind of production is mandatory from Pulisic, Lalas countered that fans and media shouldn't wait for the star forward to transform into a vocal leader in front of the cameras. "He's not particularly gregarious or larger-than-life when you see him interviewed. He doesn't need to be that," Lalas added. Instead, Lalas thinks Pulisic's influence is completely tied to his play on the field. "He just needs to go on the field, take players one-on-one and in doing so, he's going to draw plenty of defenders, open up space for others and then, he's going to do what he's so good at doing: beating players and providing the assist or finishing off the goal," Lalas said. "He needs to be the star in the sense that he needs to dominate games. I think he can in this World Cup." No Longer Underdogs Lalas reiterated that because this modern roster has received backing and resources from a young age, the old safety net of hiding behind the underdog label has expired. "Ultimately, when it comes to this team, we should expect more from this U.S. team than we ever have in the past. I don't think that's irrational or unfair to do that. Not grumpy ‘old-manning’ this, but this is a generation that's been given absolutely everything from a very young age, and with that comes higher expectations," Lalas said.  "America, you should expect your team to win this group." If the U.S. takes care of business and wins Group B, which features Paraguay, Australia and Türkiye, the new 48-team tournament structure sets up a lighter path for the program in the single-elimination phase. "Now, you're in this Round of 32, in which you'd be playing a team that you're better than," Lalas pointed out. "We've never been in a men's World Cup where we're playing in a knockout game against a team that we're better than. You take care of business there, and you're back to the Round of 16." Should they navigate that unfamiliar territory as the hunted rather than the hunter, the unique advantage of playing on home soil could push the team into uncharted territory. "You need a little help from the soccer Gods there, but this team, especially with the magic of [home] World Cup ... you're in some rarified air." Cowherd didn't hesitate to drop a bold prediction of his own, projecting that the U.S. will not only advance from the group stage but win two games in the knockouts. "We’ve added [more] teams in this World Cup and they're not powerhouse teams," Cowherd noted. "There are some wins here potentially on the docket." 2026 FIFA World Cup: How To Watch The World Cup will run from June 11–July 19, 2026. Spread across three countries, the tournament will culminate with the final on July 19 at New York New Jersey Stadium in East Rutherford, New Jersey. All 104 tournament matches will air live across FOX and FS1 with every match streaming live and on-demand within both the FOX One and the FOX Sports apps.
			    ]]></content:encoded>
			<wfw:commentRss>https://www.foxsportsradio1310.com/2026/06/08/alexi-lalas-christian-pulisic-will-lead-usa-by-example-at-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/pulisic-2.jpg" length="0" type="image/jpg" />
		</item>
		<item>
		<title>How Do Kit Numbers At The World Cup Work And What Do They Mean?</title>
		<link>https://www.foxsportsradio1310.com/2026/06/08/how-do-kit-numbers-at-the-world-cup-work-and-what-do-they-mean/</link>
		<comments>https://www.foxsportsradio1310.com/2026/06/08/how-do-kit-numbers-at-the-world-cup-work-and-what-do-they-mean/#respond</comments>
		<pubDate>Mon, 08 Jun 2026 19:26:01 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-08T19:26:01+00:00</atom:updated>
				<category><![CDATA[Top Headlines FOX Sports Digital]]></category>

		<guid isPermaLink="false">https://www.foxsports.com/stories/soccer/world-cup-numbers-kit-jersey-explained</guid>
		<media:content url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/pulisic8-scaled.jpg" medium="image">
			<media:thumbnail url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/pulisic8-scaled.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[Ever wonder how World Cup players get their numbers? There are actually rules and parameters regarding how each of the 26 players on the 48 teams at t...]]></description>
		<content:encoded><![CDATA[
				    Ever wonder how World Cup players get their numbers? There are actually rules and parameters regarding how each of the 26 players on the 48 teams at this summer's soccer extravaganza get assigned the numbers on their jerseys. Rules For Kit Numbers FIFA requires World Cup squads to be numbered from 1 to 26, with the No. 1 shirt exclusively belonging to a goalkeeper on the roster. That number is usually given to the first-choice keeper, while the other goalkeepers can wear any available number from Nos. 2 to 26. Interestingly enough, the expected starting goalkeeper for the U.S. men's national team, Matt Freese, was given No. 24. His backup, Matt Turner (who was the USA's starter in 2022), was given the No. 1 by USA manager Mauricio Pochettino. USA captain Tim Ream, who plays at the defender position, will wear No. 13. Players are also not allowed to switch squad numbers once the tournament begins, meaning the number assigned before the World Cup stays with them throughout the competition. Unlike club soccer, where players can often wear numbers up to 99, World Cup kit numbers are tied directly to the number of available roster spots. For the 2026 World Cup, that means 26 players and 26 numbers. Club teams usually have larger squads, youth academy players being promoted, and more movement across a season, which creates the need for a bigger pool of kit numbers. International tournaments are much more limited, so the numbering system is tighter and more straightforward. Numbers By Position Kit numbers also carry meaning because of soccer tradition. First-choice strikers typically wear the iconic No. 9 shirt, which is why Harry Kane will wear the number for England at his third World Cup. The No. 10 kit is often reserved for a nation’s biggest attacking star or most creative player, or at least the team's most established player. Lionel Messi (Argentina), Neymar (Brazil) and Luka Modrić (Croatia) will wear the No. 10 this summer. That is not always the case, though. Cristiano Ronaldo has built his legacy wearing No. 7, the number he has made famous throughout his career. For the USA, Christian Pulisic will wear No. 10, a kit number that has belonged to him since 2016, when he was just 17 years old. Weston McKennie will continue wearing No. 8 for the United States, while Ricardo Pepi will wear No. 9. Expected starting striker Folarin Balogun will wear No. 20. 2026 FIFA World Cup: How To Watch The World Cup will run from June 11–July 19, 2026. Spread across three countries, the tournament will culminate with the final on July 19 at New York New Jersey Stadium in East Rutherford, New Jersey. All 104 tournament matches will air live across FOX and FS1 with every match streaming live and on-demand within both the FOX One and the FOX Sports apps.
			    ]]></content:encoded>
			<wfw:commentRss>https://www.foxsportsradio1310.com/2026/06/08/how-do-kit-numbers-at-the-world-cup-work-and-what-do-they-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/pulisic8-scaled.jpg" length="0" type="image/jpg" />
		</item>
		<item>
		<title>Can &#8216;Perfectionist&#8217; Denzel Boston Elevate Browns? Here&#8217;s What Makes &#8216;Gifted&#8217; WR Special</title>
		<link>https://www.foxsportsradio1310.com/2026/06/08/can-perfectionist-denzel-boston-elevate-browns-heres-what-makes-gifted-wr-special/</link>
		<comments>https://www.foxsportsradio1310.com/2026/06/08/can-perfectionist-denzel-boston-elevate-browns-heres-what-makes-gifted-wr-special/#respond</comments>
		<pubDate>Mon, 08 Jun 2026 19:17:03 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-08T19:17:03+00:00</atom:updated>
				<category><![CDATA[NFL FOX Sports Digital]]></category>
		<category><![CDATA[Top Headlines FOX Sports Digital]]></category>

		<guid isPermaLink="false">https://www.foxsports.com/stories/nfl/hes-special-rookie-wr-denzel-boston-brings-big-play-firepower-browns-offense</guid>
		<media:content url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/denzel-boston.jpg" medium="image">
			<media:thumbnail url="https://a57.foxsports.com/statics.foxsports.com/www.foxsports.com/content/uploads/2026/06/128/72/denzel-boston.jpg"></media:thumbnail>
		</media:content>
			<description><![CDATA[LOS ANGELES - Denzel Boston wanted to play quarterback. His favorite player was Michael Vick, and he wore a Vick No. 7 jersey growing up in Puyallup, ...]]></description>
		<content:encoded><![CDATA[
